The KL4040 scientific CMOS camera has the same pixel size and imaging area as the popular KAF-16803 CCD, but with 1/3 the noise and 40% higher quantum efficiency. Kepler cooled sCMOS cameras provide ultra-high sensitivity, ultra-low noise, and high frame rates, all at game-changing price to performance ratio. Also available with 65mm shutter.
Technical Data:
Sensor Type | Back Illuminated CMOS |
Sensor | GPixel GSense4040 |
Shutter Type | Rolling |
Active Pixels | 4096 x 4096 |
Pixel Size (microns) | 9 x 9 um |
Imaging Area (Diagonal) | 36.8 x 36.8 mm (52 mm) |
Full Well Capacity | 70000 electrons |
Typical Readout Noise | 3.7 e- |
Dynamic Range | 85.2 dB |
Frame Rate | 14 fps (QSFP; 24 Q4 2019) |
Cooling Method 1 | Air and Liquid |
Max. Cooling (Air) | 40 degrees C below Ambient |
Temperature Stability | 0.1 degree C |
Dark Current (typical) | 0.15 eps at -20C |
Interface | USB3.0 (Optional QSFP 2) |
Data Bit Depth | 16 bit 3 |
Optional Shutter | 65mm |
Optional Mounts | Medium Format Recommended (6x7) |
Subarray Readout | Standard |
External Trigger In/Out | Standard |
SDK / Software | Kepler SDK / FLI Pilot |
Weight | 4 lbs (1.8 kg) |
1 Liquid circulation connectors sold separately.
2 QSFP = Quad Small Form factor Pluggable: high speed fiber optic interface.
3 16-bit data merged from two 12-bit converters.